School Fee Structure
For Class - Nur to UKG
SNo Fee Heads Installments
1 2 3 4
1 ADMISSION FEE 4500 0 0 0
2 DAIRY,ID CARDS,MAGAZINE(Mis. Exp.) 600 0 0 0
3 EXAM FEE 600 0 0 0
4 FESTIVAL FEE 600 0 0 0
5 MAINTENANCE CHARGES 600 0 0 0
6 SMART CLASS 600 0 0 0
7 TUITION FEE 3150 3150 3150 3150
Total 10650 3150 3150 3150
For Class - I To II
SNo Fee Heads Installments
1 2 3 4
1 ABACUS CLASSES 600 0 0 0
2 ADMISSION FEE 4500 0 0 0
3 COMPUTER FEE 500 0 0 0
4 DAIRY,ID CARDS,MAGAZINE(Mis. Exp.) 600 0 0 0
5 EXAM FEE 600 0 0 0
6 FESTIVAL FEE 400 0 0 0
7 MAINTENANCE CHARGES 600 0 0 0
8 SMART CLASS 600 0 0 0
9 TUITION FEE 3450 3450 3450 3450
Total 11850 3450 3450 3450
For Class - III to IV
SNo Fee Heads Installments
1 2 3 4
1 ABACUS CLASSES 600 0 0 0
2 ADMISSION FEE 4500 0 0 0
3 COMPUTER FEE 500 0 0 0
4 DAIRY,ID CARDS,MAGAZINE(Mis. Exp.) 600 0 0 0
5 EXAM FEE 500 0 0 0
6 FESTIVAL FEE 400 0 0 0
7 MAINTENANCE CHARGES 600 0 0 0
8 SMART CLASS 600 0 0 0
9 SPORTS FEE 300 0 0 0
10 TUITION FEE 3750 3750 3750 3750
Total 12350 3750 3000 3000
For Class - V To VII
SNo Fee Heads Installments
1 2 3 4
1 ABACUS CLASSES 600 0 0 0
2 ADMISSION FEE 4500 0 0 0
3 COMPUTER FEE 500 0 0 0
4 DAIRY,ID CARDS,MAGAZINE(Mis. Exp.) 600 0 0 0
5 EXAM FEE 500 0 0 0
6 FESTIVAL FEE 400 0 0 0
7 MAINTENANCE CHARGES 600 0 0 0
8 SMART CLASS 600 0 0 0
9 SPORTS FEE 300 0 0 0
10 TUITION FEE 4050 4050 4050 4050
Total 12650 4050 4050 4050
For Class - VIII
SNo Fee Heads Installments
1 2 3 4
1 ABACUS CLASSES 600 0 0 0
2 ADMISSION FEE 4500 0 0 0
3 COMPUTER FEE 500 0 0 0
4 DAIRY,ID CARDS,MAGAZINE(Mis. Exp.) 600 0 0 0
5 EXAM FEE 600 0 0 0
6 FESTIVAL FEE 400 0 0 0
7 MAINTENANCE CHARGES 600 0 0 0
8 RE-ADMISSION FEE 2000 0 0 0
9 SCIENCE LAB CHARGES 500 0 0 0
10 SMART CLASS 600 0 0 0
11 SPORTS FEE 300 0 0 0
12 TUITION FEE 4650 4650 4650 4650
Total 15850 4650 4650 4650
For Class - IX
SNo Fee Heads Installments
1 2 3 4
1 ADMISSION FEE 7500 0 0 0
2 COMPUTER FEE 1000 0 0 0
3 DAIRY,ID CARDS,MAGAZINE(Mis. Exp.) 650 0 0 0
4 EXAM FEE 1400 0 0 0
5 FESTIVAL FEE 400 0 0 0
6 MAINTENANCE CHARGES 600 0 0 0
7 RE-ADMISSION FEE 3000 0 0 0
8 SCIENCE LAB CHARGES 700 0 0 0
9 SMART CLASS 700 0 0 0
10 SPORTS FEE 500 0 0 0
11 TUITION FEE 5250 5250 5250 5250
Total 21700 5250 5250 5250
For Class - X
SNo Fee Heads Installments
1 2 3 4
1 ADMISSION FEE 8500 0 0 0
2 COMPUTER FEE 1000 0 0 0
3 DAIRY,ID CARDS,MAGAZINE(Mis. Exp.) 650 0 0 0
4 EXAM FEE 1400 0 0 0
5 FESTIVAL FEE 400 0 0 0
6 MAINTENANCE CHARGES 600 0 0 0
7 RE-ADMISSION FEE 3000 0 0 0
8 SCIENCE LAB CHARGES 700 0 0 0
9 SMART CLASS 700 0 0 0
10 SPORTS FEE 500 0 0 0
11 TUITION FEE 5550 5550 5550 5550
Total 23000 5550 5550 5550
For Class - XI to XII (Art)
SNo Fee Heads Installments
1 2 3 4
1 ADMISSION FEE 9500 0 0 0
2 DAIRY,ID CARDS,MAGAZINE(Mis. Exp.) 700 0 0 0
3 EXAM FEE 1400 0 0 0
4 FESTIVAL FEE 500 0 0 0
5 LIBRARY 800 0 0 0
6 MAINTENANCE CHARGES 600 0 0 0
7 RE-ADMISSION FEE 7000 0 0 0
8 SMART CLASS 1000 0 0 0
9 SPORTS FEE 700 0 0 0
10 TUITION FEE 7500 7500 7500 7500
Total 29700 7500 7500 7500
For Class - XI to XII (COMMERCE)
SNo Fee Heads Installments
1 2 3 4
1 ADMISSION FEE 9500 0 0 0
2 DAIRY,ID CARDS,MAGAZINE(Mis. Exp.) 700 0 0 0
3 EXAM FEE 1400 0 0 0
4 FESTIVAL FEE 500 0 0 0
5 LIBRARY 800 0 0 0
6 MAINTENANCE CHARGES 600 0 0 0
7 RE-ADMISSION FEE 7000 0 0 0
8 SMART CLASS 1000 0 0 0
9 SPORTS FEE 700 0 0 0
10 TUITION FEE 7500 7500 7500 7500
Total 29700 7500 7500 7500
For Class - XI to XII (COMMERCE WITH COMPUTER)
SNo Fee Heads Installments
1 2 3 4
1 ADMISSION FEE 9500 0 0 0
2 COMPUTER FEE 1500 0 0 0
3 DAIRY,ID CARDS,MAGAZINE(Mis. Exp.) 700 0 0 0
4 EXAM FEE 1400 0 0 0
5 FESTIVAL FEE 400 0 0 0
6 LIBRARY 800 0 0 0
7 MAINTENANCE CHARGES 600 0 0 0
8 RE-ADMISSION FEE 7000 0 0 0
9 SMART CLASS 1000 0 0 0
10 SPORTS FEE 400 0 0 0
11 TUITION FEE 7500 7500 7500 7500
Total 29700 6600 6600 6600
For Class - XI to XII (SCIENCE)
SNo Fee Heads Installments
1 2 3 4
1 ADMISSION FEE 9500 0 0 0
2 DAIRY,ID CARDS,MAGAZINE(Mis. Exp.) 700 0 0 0
3 EXAM FEE 1400 0 0 0
4 FESTIVAL FEE 500 0 0 0
5 MAINTENANCE CHARGES 600 0 0 0
6 RE-ADMISSION FEE 7000 0 0 0
7 SCIENCE LAB CHARGES 1000 0 0 0
8 SMART CLASS 1000 0 0 0
9 SPORTS FEE 700 0 0 0
10 TUITION FEE 7500 7500 7500 7500
Total 29700 7500 7500 7500
For Class - XI to XII (SCIENCE WITH COMPUTER)
SNo Fee Heads Installments
1 2 3 4
1 ADMISSION FEE 9500 0 0 0
2 COMPUTER FEE 1500 0 0 0
3 DAIRY,ID CARDS,MAGAZINE(Mis. Exp.) 700 0 0 0
4 EXAM FEE 1200 0 0 0
5 FESTIVAL FEE 400 0 0 0
6 MAINTENANCE CHARGES 600 0 0 0
7 RE-ADMISSION FEE 7000 0 0 0
8 SCIENCE LAB CHARGES 1000 0 0 0
9 SMART CLASS 1000 0 0 0
10 SPORTS FEE 400 0 0 0
11 TUITION FEE 7500 7500 7500 7500
Total 29700 7500 7500 7500
Loading...